| No | Name | Flag | Date of establishment of diplomatic relations |
| 1 | Afganistan | 05.06.1958 | |
| 2 | Albania | 28.12.1913 | |
| 3 | Algeria | 16.04.1962 | |
| 4 | Andorra | 06.06.1996 | |
| 5 | Angola | 19.12.1975 | |
| 6 | Argentina | 12.03.1928 | |
| 7 | Armenia | 17.12.1991 | |
| 8 | Australia | 18.03.1968 | |
| 9 | Austria | 22.09.1878 (Austria-Hungary) 27.08.1920 |
|
| 10 | Azerbaidjan | 19.06.1992 | |
| 11 | Bahamas | 18.07.2007 | |
| 12 | Bahrain | 01.02.1991 | |
| 13 | Bangladesh | 29.06.1972 | |
| 14 | Barbados | 01.09.1977 | |
| 15 | Belarus | 14.02.1992 | |
| 16 | Belgium | 29.03.1880 | |
| 17 | Belize | 25.03.1993 | |
| 18 | Benin | 29.06.1962 | |
| 19 | Bolivia | 18.10.1969 | |
| 20 | Bosnia and Herzegovina | 29.02.1996 | |
| 21 | Botswana | 07.10.1971 | |
| 22 | Brazil | 07.01.1928 | |
| 23 | Brunei | 15.04.1994 | |
| 24 | Bulgaria | 27.07.1879 | |
| 25 | Burkina Faso | 13.04.1968 | |
| 26 | Burundi | 08.08.1968 | |
| 27 | Cambodia | 10.01.1963 | |
| 28 | Cameroon | 14.05.1970 | |
| 29 | Canada | 03.04.1967 | |
| 30 | Cape Verde | 17.09.1975 | |
| 31 | Czech Republic | 06.04.1919 (Czechoslovakia to 01.01.1993) |
|
| 32 | Central African Republic | 06.02.1968 | |
| 33 | Chile | 05.02.1925 | |
| 34 | China | 03.07.1939; 05.10.1949 (P.R. of China) | |
| 35 | Chad | 15.07.1969 | |
| 36 | Cyprus | 13.11.1960 | |
| 37 | Colombia | 15.11.1967 | |
| 38 | Comoros | 12.08.1976 | |
| 39 | Congo D.R. | 14.10.1966 | |
| 40 | Congo R. | 21.08.1966 | |
| 41 | Costa Rica | 04.07.1970 | |
| 42 | Côte d'Ivoire | 18.05.1967 | |
| 43 | Croatia | 27.08.1992 | |
| 44 | Cuba | 13.04.1927 | |
| 45 | Denmark | 26.04.1917 | |
| 46 | Djibouti | 18.05.1978 | |
| 47 | Dominica | 30.01.2009 | |
| 48 | Dominican Republic | 25.07.1984 | |
| 49 | Ecuador | 12.11.1968 | |
| 50 | Egypt | 01.04.1906 | |
| 51 | El Salvador | 17.12.1979 | |
| 52 | Eritrea | 24.11.1993 | |
| 53 | Estonia | 03.09.1921 | |
| 54 | Ethiopia | 02.07.1957 | |
| 55 | Fiji | 15.08.1975 | |
| 56 | Finland | 28.06.1920 | |
| 57 | France | 20.02.1880 | |
| 58 | Gabon | 21.09.1972 | |
| 59 | Gambia | 30.07.1971 | |
| 60 | Georgia | 25.06.1992 | |
| 61 | Germany | 20.02.1880 | |
| 62 | Ghana | 10.08.1961 | |
| 63 | Greece | 09.01.1880 | |
| 64 | Grenada | 03.04.1975 | |
| 65 | Guatemala | 07.12.1990 | |
| 66 | Guinea | 14.11.1958 | |
| 67 | Equatorial Guinea | 09.03.1972 | |
| 68 | Guinea-Bissau | 16.11.1973 | |
| 69 | Guyana | 20.06.1973 | |
| 70 | Haiti | 09.05.1980 | |
| 71 | Honduras | 11.07.1973 | |
| 72 | Hungary | 22.09.1878 (Austria-Hungary) 21.08.1920 | |
| 73 | India | 14.12.1948 | |
| 74 | Indonesia | 20.02.1950 | |
| 75 | Jordan | 02.04.1965 | |
| 76 | Iraq | 14.08.1958 | |
| 77 | Iran | 24.07.1902 | |
| 78 | Ireland | 18.04.1990 | |
| 79 | Iceland | 16.05.1956 | |
| 80 | Israel | 11.06.1948 | |
| 81 | Italy | 26.12.1879 | |
| 82 | Jamaica | 21.08.1974 | |
| 83 | Japan | 18.06.1902 | |
| 84 | Kazakhstan | 15.07.1992 | |
| 85 | Kenya | 22.06.1968 | |
| 86 | North Korea | 26.10.1948 | |
| 87 | South Korea | 30.03.1990 | |
| 88 | Kyrgyzstan | 15.06.1992 | |
| 89 | Kuwait | 10.06.1963 | |
| 90 | Laos | 28.11.1962 | |
| 91 | Lesotho | 01.05.1975 | |
| 92 | Latvia | 03.01.1922 | |
| 93 | Lebanon | 06.01.1965 | |
| 94 | Liberia | 30.04.1972 | |
| 95 | Libya | 14.02.1974 | |
| 96 | Liechtenstein | 12.12.1997 | |
| 97 | Lithuania | 21.08.1924 | |
| 98 | Luxembourg | 18.12.1910 | |
| 99 | Macedonia | 11.01.1995 | |
| 100 | Madagascar | 10.09.1968 | |
| 101 | Malawi | 15.07.1985 | |
| 102 | Malaysia | 22.03.1969 | |
| 103 | Maldives | 31.10.1979 | |
| 104 | Mali | 01.12.1960 | |
| 105 | Malta | 07.06.1968 | |
| 106 | Marshall Islands | 29.01.1996 | |
| 107 | Mauritania | 15.01.1965 | |
| 108 | Mauritius | 25.06.1974 | |
| 109 | Mexico | 26.07.1935 | |
| 110 | Moldova | 27.08.1991 | |
| 111 | Monaco | 27.02.1880 | |
| 112 | Mongolia | 29.04.1950 | |
| 113 | Montenegro | 09.08.2006 | |
| 114 | Morocco | 20.02.1968 | |
| 115 | Mozambique | 25.06.1975 | |
| 116 | Myanmar | 15.03.1956 | |
| 117 | Namibia | 21.03.1990 | |
| 118 | Nauru | 02.03.2011 | |
| 119 | Nepal | 20.04.1968 | |
| 120 | Nicaragua | 06.01.1979 | |
| 121 | Niger | 20.06.1969 | |
| 121 | Nigeria | 12.11.1966 | |
| 123 | Norway | 03.05.1917 | |
| 124 | New Zealand | 13.10.1969 | |
| 125 | Netherlands | 12.02.1880 | |
| 126 | Oman | 01.05.1974 | |
| 127 | Pakistan | 15.10.1964 | |
| 128 | Panama | 05.10.1971 | |
| 129 | Papua New Guinea | 19.05.1976 | |
| 130 | Paraguay | 28.05.1992 | |
| 131 | Peru | 10.10.1939 | |
| 132 | Philippines | 28.02.1972 | |
| 133 | Poland | 22.02.1919 | |
| 134 | Portugal | 25.08.1917 | |
| 135 | Qatar | 22.10.1990 | |
| 136 | Russia | 24.10.1878 | |
| 137 | Rwanda | 15.07.1965 | |
| 138 | Saint Kitts & Nevis | 25.06.2009 | |
| 139 | Saint Lucia | 15.11.1979 | |
| 140 | Saint Vincent & The Grenadines | 22.05.2003 | |
| 141 | Samoa | 02.03.2006 | |
| 142 | San Marino | 20.06.1995 | |
| 143 | São Tomé & Príncipe | 12.07.1975 | |
| 144 | Saudi Arabia | 13.03.1995 | |
| 145 | Senegal | 05.11.1965 | |
| 146 | Serbia | 26.04.1879 | |
| 147 | Seychelles | 30.07.1976 | |
| 148 | Sierra Leone | 15.01.1964 | |
| 149 | Singapore | 30.05.1967 | |
| 150 | Syria | 09.08.1955 | |
| 151 | Slovakia | 06.04.1919 (Czechoslovakia to 01.01.1993) |
|
| 152 | Slovenia | 28.08.1992 | |
| 153 | Solomon Islands | 01.02.2011 | |
| 154 | Somalia | 10.07.1965 | |
| 155 | South Africa | 21.11.1991 | |
| 156 | Spain | 05.07.1881 | |
| 157 | Sri Lanka | 15.09.1957 | |
| 158 | Sudan | 17.01.1956 | |
| 159 | Sweden | 18.03.1916 | |
| 160 | Switzerland | 09.05.1911 | |
| 161 | Suriname | 25.11.1975 | |
| 162 | Swaziland | 12.12.1990 | |
| 163 | Tadjikistan | 20.07.1992 | |
| 163 | Tanzania | 05.05.1964 | |
| 165 | Thailand | 01.06.1973 | |
| 166 | Timor-Leste | 20.12.2002 | |
| 167 | Togo | 12.01.1971 | |
| 168 | Trinidad & Tobago | 25.11.1972 | |
| 169 | Tunisia | 16.12.1963 | |
| 170 | Turkey | 22.10.1878 | |
| 171 | Turkmenistan | 21.07.1992 | |
| 172 | Tuvalu | 12.05.2006 | |
| 173 | Ukraine | 01.02.1992 | |
| 174 | Uganda | 27.04.1969 | |
| 175 | United Arab Emirates | 01.08.1989 | |
| 176 | United Kingdom | 20.02.1880 | |
| 177 | United States | 14.06.1880 | |
| 178 | Uruguay | 24.07.1935 | |
| 179 | Uzbekistan | 06.10.1995 | |
| 180 | Venezuela | 30.12.1935 | |
| 181 | Vietnam | 03.02.1950 | |
| 182 | Yemen | 17.12.1957 | |
| 183 | Zambia | 28.05.1968 | |
| 184 | Zimbabwe | 18.04.1980 | |
| 185 | Holy See | 10.05.1927 | |
| 186 | Palestine | 02.1989 | |
| 187 | Sovereign Military Order of Malta | 12.1932 |
International Law and Treaties Directorate, August 2011